Coverage by venue
| Exchange | Category | Stream data | Recording |
|---|---|---|---|
| Lighter | Perpetuals | Trades, Order Book, Funding | Live + Historical |
| Hyperliquid | Perpetuals | Trades, Order Book, Funding | Live + Historical |
| Aster | Perpetuals | Trades, Order Book | Live + Historical |
| Binance | Perpetuals | Trades, Order Book, Mark Price | Live + Historical |
| Derive | Perpetuals / Options | Trades, Quotes, Mark Data | Live + Historical |
| DreamCash | RWAs | Trades, Quotes | Live + Historical |
| Felix | RWAs | Trades, Quotes | Live + Historical |
| Rysk | Options | Trades, Quotes, Vol Surface Inputs | Live + Historical |
| StandX | Compute | Trades, Auction Events | Live + Historical |
| TradeXYZ | Compute | Trades, Order Book | Live + Historical |
| EdgeX | Perpetuals | Trades, Order Book | Live + Historical |
How to use this page
- Use it to understand the broad product categories Polaris covers.
- Use Catalog to confirm exact
exchangeandassetpairs. - Use Choose the right data if you already know the market but not the right delivery surface.
Next steps
- Read Catalog for exact market availability.
- Read Snapshots if you want canonical historical files for a supported market.
- Read Events API if you want recent mixed event streams for a supported market.